Trends as of Apr-11-2025 at 2:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-11-2025 2:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 5 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 10 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 15 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 20 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 30 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 45 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 60 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 75 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 90 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 105 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
| 120 minutes ago | 51.2 | 3 | 3 | N | 89 | 48.0 | 30.067 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on --- - |
| Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
| Month | 1.55 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 23.58 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | --- °F at | Max > 86 °F | 0 days |
| Yest. | 32.0 °F at | Max > 77 °F | 0 days |
| Month | -58.0 °F on Oct-27-2025 | Warmest day | 51.1 °F on Nov-03-2025 |
| Year | -58.0 °F on Oct-27-2025 | Warmest night | 51.1 °F on Nov-04-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | --- °F at | Min < 32 °F | 0 days |
| Yest. | 32.0 °F at | Min < 5 °F | 0 days |
| Month | 212.0 °F on Oct-27-2025 | Coldest day | 51.1 °F on Nov-03-2025 |
| Year | 212.0 °F on Oct-27-2025 | Coldest night | 51.1 °F on Nov-04-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | inHg at | Today | °F at |
| Yest. | inHg at | Yest. | °F at |
| Month | 32.483 inHg on Oct-27-2025 | Month | 122.0 °F on Oct-27-2025 |
| Year | 32.483 inHg on Oct-27-2025 | Year | 122.0 °F on Oct-27-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.55 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | -1 W/m2 at | Today | -1.0 index at |
| Yest. | 0.0 W/m2 at | Yest. | 0.0 index at |
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph N | |
| Gust | 3.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph at 11:46am | |
| Yest. | 7.0 mph at | |
| Month | -1.0 mph on Oct-27-2025 | |
| Year | 0.0 mph on Oct-27-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph at 11:46am | |
| Yest. | 6.0 mph at | |
| Month | -1.0 mph on Oct-27-2025 | |
| Year | 0.0 mph on Oct-27-2025 | |
| WIND RUN | ||
| Today | 61.05 miles | |
| Month | 120.62 miles | |
| Year | 120.62 miles | |