Trends as of Mar-10-2024 at 5:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-10-2024 5:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 76.7 | 13.8 | 17.3 | NE | 29 | 42.0 | 29.904 | 0.00 |
5 minutes ago | 76.6 | 13.8 | 15.0 | ENE | 29 | 42.0 | 29.903 | 0.00 |
10 minutes ago | 76.6 | 18.4 | 19.6 | NE | 29 | 42.0 | 29.899 | 0.00 |
15 minutes ago | 77.0 | 13.8 | 23.0 | NE | 28 | 41.3 | 29.898 | 0.00 |
20 minutes ago | 77.0 | 17.3 | 21.9 | NE | 30 | 43.1 | 29.892 | 0.00 |
30 minutes ago | 76.9 | 15.0 | 18.4 | NE | 29 | 42.2 | 29.890 | 0.00 |
45 minutes ago | 76.9 | 16.1 | 21.9 | N | 29 | 42.2 | 29.882 | 0.00 |
60 minutes ago | 77.0 | 16.1 | 18.4 | N | 29 | 42.3 | 29.876 | 0.00 |
75 minutes ago | 77.3 | 15.0 | 19.6 | NE | 29 | 42.6 | 29.871 | 0.00 |
90 minutes ago | 77.3 | 15.0 | 19.6 | NE | 30 | 43.4 | 29.866 | 0.00 |
105 minutes ago | 76.9 | 17.3 | 21.9 | NE | 30 | 43.1 | 29.863 | 0.00 |
120 minutes ago | 76.7 | 15.0 | 21.9 | ENE | 30 | 42.9 | 29.860 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on Dec-31-1969 6:09am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 16.96 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.5 °F at 3:47pm | Max > 86 °F | 0 days |
Yest. | 84.5 °F at 5:01pm | Max > 77 °F | 2 days |
Month | 84.5 °F on Oct-02-2024 | Warmest day | 69.1 °F on Oct-02-2024 |
Year | 102.0 °F on Jun-24-2024 | Warmest night | 63.2 °F on Oct-03-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.3 °F at 7:51am | Min < 32 °F | 0 days |
Yest. | 49.3 °F at 12:31am | Min < 5 °F | 0 days |
Month | 43.6 °F on Oct-01-2024 | Coldest day | 59.1 °F on Oct-01-2024 |
Year | -16.2 °F on Jan-13-2024 | Coldest night | 54.3 °F on Oct-02-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.727 inHg at 4:20am | Today | 43.8 °F at 7:53am |
Yest. | 29.729 inHg at 5:27pm | Yest. | 47.0 °F at 12:24am |
Month | 29.727 inHg on Oct-03-2024 | Month | 41.9 °F on Oct-01-2024 |
Year | 29.205 inHg on Apr-16-2024 | Year | -36.8 °F on Jan-13-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 12.9 mph ENE | |
Gust | 12.0 mph ENE | |
Gust/hr | 24.0 mph | |
WIND GUST HIGHS | ||
Today | 25.3 mph NNE at 3:48pm | |
Yest. | 30.0 mph at 11:15am | |
Month | 30.0 mph on Oct-02-2024 | |
Year | 78.0 mph on Jul-06-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 20.2 mph NE at 3:49pm | |
Yest. | 23.3 mph at 11:16am | |
Month | 23.3 mph on Oct-02-2024 | |
Year | 56.9 mph on Jul-06-2024 | |
WIND RUN | ||
Today | 129.51 miles | |
Month | 391.92 miles | |
Year | 46983.63 miles |