Trends as of Oct-12-2024 at 7:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Oct-12-2024 7:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 20.9 | 3.5 | 3.5 | W | 69 | 12.3 | 30.236 | 0.00 |
5 minutes ago | 20.8 | 4.6 | 4.6 | W | 69 | 12.3 | 30.235 | 0.00 |
10 minutes ago | 20.9 | 3.5 | 4.6 | WSW | 69 | 12.3 | 30.234 | 0.00 |
15 minutes ago | 21.1 | 3.5 | 4.6 | WSW | 69 | 12.5 | 30.231 | 0.00 |
20 minutes ago | 21.2 | 3.5 | 4.6 | W | 69 | 12.6 | 30.231 | 0.00 |
30 minutes ago | 20.9 | 4.6 | 5.8 | W | 69 | 12.3 | 30.229 | 0.00 |
45 minutes ago | 20.7 | 2.3 | 3.5 | W | 69 | 12.1 | 30.228 | 0.00 |
60 minutes ago | 20.4 | 3.5 | 4.6 | W | 69 | 11.8 | 30.226 | 0.00 |
75 minutes ago | 20.7 | 0.0 | 0.0 | W | 68 | 11.8 | 30.219 | 0.00 |
90 minutes ago | 20.7 | 2.3 | 3.5 | W | 68 | 11.8 | 30.219 | 0.00 |
105 minutes ago | 20.7 | 2.3 | 3.5 | W | 68 | 11.8 | 30.217 | 0.00 |
120 minutes ago | 20.8 | 3.5 | 5.8 | W | 68 | 11.9 | 30.216 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 21 days since last rain on Dec-31-1969 7:29pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 21.02 in ( 74 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.3 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 47.8 °F at 1:49pm | Max > 77 °F | 0 days |
Month | 66.8 °F on Dec-07-2024 | Warmest day | 51.8 °F on Dec-07-2024 |
Year | 102.0 °F on Jun-24-2024 | Warmest night | 43.3 °F on Dec-08-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 20.4 °F at 6:29am | Min < 32 °F | 9 days |
Yest. | 28.1 °F at 11:40pm | Min < 5 °F | 0 days |
Month | 13.8 °F on Dec-03-2024 | Coldest day | 21.7 °F on Dec-02-2024 |
Year | -16.2 °F on Jan-13-2024 | Coldest night | 17.7 °F on Dec-03-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.207 inHg at 1:21am | Today | 13.9 °F at 6:39am |
Yest. | 29.783 inHg at 12:12am | Yest. | 18.9 °F at 11:50pm |
Month | 29.587 inHg on Dec-08-2024 | Month | 3.7 °F on Dec-03-2024 |
Year | 29.103 inHg on Nov-18-2024 | Year | -36.8 °F on Jan-13-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 2.9 mph W | |
Gust | 2.0 mph W | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph NW at 12:02am | |
Yest. | 24.2 mph at 1:04pm | |
Month | 32.0 mph on Dec-04-2024 | |
Year | 78.0 mph on Jul-06-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.8 mph WNW at 12:03am | |
Yest. | 18.9 mph at 2:26pm | |
Month | 22.6 mph on Dec-04-2024 | |
Year | 56.9 mph on Jul-06-2024 | |
WIND RUN | ||
Today | 30.51 miles | |
Month | 1337.16 miles | |
Year | 58474.07 miles |