Trends as of Sep-11-2024 at 3:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Sep-11-2024 3:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 46.9 | 11.5 | 13.8 | S | 80 | 41.0 | 29.734 | 0.42 |
5 minutes ago | 46.8 | 12.7 | 16.1 | S | 80 | 40.9 | 29.735 | 0.42 |
10 minutes ago | 46.5 | 11.5 | 12.7 | S | 80 | 40.7 | 29.733 | 0.42 |
15 minutes ago | 46.3 | 12.7 | 20.7 | S | 80 | 40.4 | 29.733 | 0.42 |
20 minutes ago | 46.1 | 10.4 | 12.7 | S | 80 | 40.3 | 29.735 | 0.42 |
30 minutes ago | 46.0 | 15.0 | 18.4 | S | 80 | 40.2 | 29.735 | 0.42 |
45 minutes ago | 45.7 | 13.8 | 17.3 | S | 80 | 39.9 | 29.731 | 0.42 |
60 minutes ago | 45.4 | 13.8 | 21.9 | S | 80 | 39.6 | 29.731 | 0.42 |
75 minutes ago | 44.7 | 9.2 | 15.0 | S | 81 | 39.3 | 29.730 | 0.42 |
90 minutes ago | 44.2 | 11.5 | 13.8 | S | 81 | 38.7 | 29.731 | 0.42 |
105 minutes ago | 44.1 | 11.5 | 16.1 | SSE | 81 | 38.7 | 29.734 | 0.42 |
120 minutes ago | 43.6 | 10.4 | 11.5 | SSE | 81 | 38.1 | 29.738 | 0.42 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.42 in (0.00 in last hour) | Today | 0 days since last rain on Sep-11-2024 5:53am |
Yest. | 0.56 in | Week | 1.17 in over last 7 days. |
Month | 1.59 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 19.86 in ( 71 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 47.5 °F at 7:11am | Max > 86 °F | 0 days |
Yest. | 50.1 °F at 3:17pm | Max > 77 °F | 0 days |
Month | 66.1 °F on Nov-03-2024 | Warmest day | 61.6 °F on Nov-03-2024 |
Year | 102.0 °F on Jun-24-2024 | Warmest night | 58.3 °F on Nov-04-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 42.8 °F at 12:57pm | Min < 32 °F | 0 days |
Yest. | 39.6 °F at 2:23am | Min < 5 °F | 0 days |
Month | 34.3 °F on Nov-06-2024 | Coldest day | 46.3 °F on Nov-07-2024 |
Year | -16.2 °F on Jan-13-2024 | Coldest night | 40.8 °F on Nov-06-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.727 inHg at 2:26pm | Today | 34.4 °F at 1:04pm |
Yest. | 29.974 inHg at 11:24pm | Yest. | 36.9 °F at 3:04am |
Month | 29.515 inHg on Nov-03-2024 | Month | 31.3 °F on Nov-06-2024 |
Year | 29.205 inHg on Apr-16-2024 | Year | -36.8 °F on Jan-13-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.42 in |
Yest. | 0.000 in | Yest. | 0.56 in |
Month | 0.00 in | Month | 1.59 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 11.6 mph S | |
Gust | 13.0 mph S | |
Gust/hr | 21.0 mph | |
WIND GUST HIGHS | ||
Today | 42.6 mph E at 12:22am | |
Yest. | 35.0 mph at 10:24pm | |
Month | 42.0 mph on Nov-09-2024 | |
Year | 78.0 mph on Jul-06-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 35.7 mph E at 12:22am | |
Yest. | 30.5 mph at 10:25pm | |
Month | 35.7 mph on Nov-09-2024 | |
Year | 56.9 mph on Jul-06-2024 | |
WIND RUN | ||
Today | 248.13 miles | |
Month | 1665.91 miles | |
Year | 53491.83 miles |