Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 56% |
Average dewpoint | 36.0°F |
Average barometer | 29.5 in. |
Average windspeed | 14.3 mph |
Average gustspeed | 18.7 mph |
Average direction | 131° (SE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.01 in. on 01 at 20:34 |
Maximum temperature | 68.2°F on 01 at 17:07 |
Minimum temperature | 40.9°F on 01 at 00:39 |
Maximum humidity | 69% on 01 at 22:41 |
Minimum humidity | 38% on 01 at 17:11 |
Maximum pressure | 29.918 in. on 01 at 00:14 |
Minimum pressure | 29.184 in. on 01 at 21:29 |
Maximum windspeed | 25.3 mph on 01 at 12:46 |
Maximum gust speed | 33.4 mph from 157 °(SSE) on 01 at 12:45 |
Maximum heat index | 77.2°F on 01 at 17:08 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 58% |
Average dewpoint | 33.4°F |
Average barometer | 29.4 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 11.6 mph |
Average direction | 292° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 58.0°F on 02 at 17:24 |
Minimum temperature | 37.4°F on 02 at 23:59 |
Maximum humidity | 77% on 02 at 09:04 |
Minimum humidity | 30% on 02 at 18:19 |
Maximum pressure | 29.794 in. on 02 at 23:57 |
Minimum pressure | 29.193 in. on 02 at 00:49 |
Maximum windspeed | 20.7 mph on 01 at 00:13 |
Maximum gust speed | 27.6 mph from 05 °(N) on 02 at 00:07 |
Maximum heat index | 58.0°F on 02 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 43.8°F |
Average humidity | 50% |
Average dewpoint | 25.2°F |
Average barometer | 30.0 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 9.0 mph |
Average direction | 102° (ESE) |
Rainfall for month | 0.04 in. |
Rainfall for year | 0.29 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 55.8°F on 03 at 15:53 |
Minimum temperature | 28.7°F on 03 at 05:53 |
Maximum humidity | 71% on 03 at 07:30 |
Minimum humidity | 28% on 03 at 15:55 |
Maximum pressure | 30.094 in. on 03 at 23:28 |
Minimum pressure | 29.794 in. on 03 at 00:01 |
Maximum windspeed | 16.1 mph on 03 at 21:55 |
Maximum gust speed | 20.7 mph from 104 °(ESE) on 03 at 15:11 |
Maximum heat index | 55.8°F on 03 at 15:53 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 73% |
Average dewpoint | 35.3°F |
Average barometer | 30.1 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 9.7 mph |
Average direction | 54° (NE) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.36 in. |
Maximum rain per minute | 0.01 in. on 04 at 22:44 |
Maximum temperature | 47.8°F on 04 at 00:02 |
Minimum temperature | 35.8°F on 04 at 23:59 |
Maximum humidity | 86% on 04 at 14:08 |
Minimum humidity | 51% on 04 at 00:05 |
Maximum pressure | 30.338 in. on 04 at 23:56 |
Minimum pressure | 30.065 in. on 04 at 01:44 |
Maximum windspeed | 23.0 mph on 04 at 23:32 |
Maximum gust speed | 31.1 mph from 350 °(N) on 04 at 22:47 |
Maximum heat index | 47.8°F on 04 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 36.0°F |
Average humidity | 49% |
Average dewpoint | 17.3°F |
Average barometer | 30.4 in. |
Average windspeed | 11.5 mph |
Average gustspeed | 15.3 mph |
Average direction | 3° (N) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.36 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 47.4°F on 05 at 16:52 |
Minimum temperature | 27.2°F on 05 at 07:47 |
Maximum humidity | 75% on 05 at 00:27 |
Minimum humidity | 23% on 05 at 18:50 |
Maximum pressure | 30.524 in. on 05 at 10:54 |
Minimum pressure | 30.323 in. on 05 at 16:13 |
Maximum windspeed | 23.0 mph on 05 at 13:47 |
Maximum gust speed | 32.2 mph from 346 °(NNW) on 05 at 00:59 |
Maximum heat index | 47.4°F on 05 at 16:52 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 41.0°F |
Average humidity | 35% |
Average dewpoint | 11.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.1 mph |
Average direction | 254° (WSW) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.36 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 59.1°F on 06 at 17:51 |
Minimum temperature | 19.9°F on 06 at 07:32 |
Maximum humidity | 64% on 06 at 08:20 |
Minimum humidity | 12% on 06 at 18:12 |
Maximum pressure | 30.356 in. on 06 at 00:01 |
Minimum pressure | 30.048 in. on 06 at 23:53 |
Maximum windspeed | 11.5 mph on 06 at 17:07 |
Maximum gust speed | 15.0 mph from 256 °(WSW) on 06 at 15:59 |
Maximum heat index | 59.1°F on 06 at 17:51 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 42.1°F |
Average humidity | 35% |
Average dewpoint | 14.9°F |
Average barometer | 30.1 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 9.6 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.36 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 53.9°F on 07 at 17:13 |
Minimum temperature | 30.6°F on 07 at 05:57 |
Maximum humidity | 61% on 07 at 07:30 |
Minimum humidity | 16% on 07 at 19:09 |
Maximum pressure | 30.175 in. on 07 at 11:49 |
Minimum pressure | 30.032 in. on 07 at 05:34 |
Maximum windspeed | 16.1 mph on 07 at 11:29 |
Maximum gust speed | 21.9 mph from 034 °(NE) on 07 at 13:16 |
Maximum heat index | 53.9°F on 07 at 17:13 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 49.0°F |
Average humidity | 32% |
Average dewpoint | 18.8°F |
Average barometer | 30.0 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 14.0 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.11 in. |
Rainfall for year | 0.36 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 70.6°F on 08 at 17:52 |
Minimum temperature | 27.1°F on 08 at 06:39 |
Maximum humidity | 48% on 08 at 08:16 |
Minimum humidity | 19% on 08 at 15:56 |
Maximum pressure | 30.140 in. on 08 at 02:30 |
Minimum pressure | 29.727 in. on 08 at 23:51 |
Maximum windspeed | 24.2 mph on 08 at 13:27 |
Maximum gust speed | 32.2 mph from 167 °(SSE) on 08 at 15:32 |
Maximum heat index | 75.1°F on 08 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 35% |
Average dewpoint | 30.5°F |
Average barometer | 29.9 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 12.0 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.01 in. on 09 at 20:47 |
Maximum temperature | 73.3°F on 09 at 17:04 |
Minimum temperature | 45.8°F on 09 at 06:48 |
Maximum humidity | 56% on 09 at 06:57 |
Minimum humidity | 12% on 09 at 17:33 |
Maximum pressure | 30.056 in. on 09 at 23:47 |
Minimum pressure | 29.703 in. on 09 at 03:10 |
Maximum windspeed | 25.3 mph on 09 at 20:47 |
Maximum gust speed | 35.7 mph from 323 °(NW) on 09 at 20:46 |
Maximum heat index | 76.3°F on 09 at 12:07 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 33% |
Average dewpoint | 22.8°F |
Average barometer | 30.2 in. |
Average windspeed | 10.3 mph |
Average gustspeed | 13.9 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 68.9°F on 10 at 16:51 |
Minimum temperature | 43.5°F on 10 at 04:14 |
Maximum humidity | 60% on 10 at 05:07 |
Minimum humidity | 10% on 10 at 18:54 |
Maximum pressure | 30.276 in. on 10 at 23:54 |
Minimum pressure | 30.050 in. on 10 at 00:08 |
Maximum windspeed | 23.0 mph on 10 at 12:43 |
Maximum gust speed | 33.4 mph from 328 °(NNW) on 10 at 12:01 |
Maximum heat index | 72.1°F on 10 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 32% |
Average dewpoint | 21.9°F |
Average barometer | 30.2 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.2 mph |
Average direction | 180° (S) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 72.8°F on 11 at 16:53 |
Minimum temperature | 32.4°F on 11 at 07:13 |
Maximum humidity | 58% on 11 at 08:22 |
Minimum humidity | 11% on 11 at 16:41 |
Maximum pressure | 30.333 in. on 11 at 08:44 |
Minimum pressure | 30.048 in. on 11 at 23:58 |
Maximum windspeed | 13.8 mph on 11 at 18:07 |
Maximum gust speed | 19.6 mph from 179 °(S) on 11 at 17:22 |
Maximum heat index | 74.1°F on 11 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 64.5°F |
Average humidity | 34% |
Average dewpoint | 33.9°F |
Average barometer | 29.8 in. |
Average windspeed | 12.6 mph |
Average gustspeed | 16.4 mph |
Average direction | 166° (SSE) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 82.5°F on 12 at 17:29 |
Minimum temperature | 46.4°F on 12 at 04:12 |
Maximum humidity | 48% on 12 at 03:54 |
Minimum humidity | 19% on 12 at 16:28 |
Maximum pressure | 30.050 in. on 12 at 00:22 |
Minimum pressure | 29.542 in. on 12 at 23:59 |
Maximum windspeed | 25.3 mph on 12 at 15:35 |
Maximum gust speed | 36.8 mph from 184 °(S) on 12 at 15:54 |
Maximum heat index | 80.2°F on 12 at 17:29 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 61.6°F |
Average humidity | 46% |
Average dewpoint | 39.9°F |
Average barometer | 29.6 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 11.0 mph |
Average direction | 319° (NW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 70.3°F on 13 at 19:03 |
Minimum temperature | 52.2°F on 13 at 07:53 |
Maximum humidity | 65% on 13 at 08:03 |
Minimum humidity | 26% on 13 at 19:10 |
Maximum pressure | 29.957 in. on 13 at 23:59 |
Minimum pressure | 29.406 in. on 13 at 04:49 |
Maximum windspeed | 21.9 mph on 13 at 11:15 |
Maximum gust speed | 28.8 mph from 321 °(NW) on 13 at 11:00 |
Maximum heat index | 77.5°F on 13 at 01:08 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 28% |
Average dewpoint | 17.3°F |
Average barometer | 30.1 in. |
Average windspeed | 14.4 mph |
Average gustspeed | 19.6 mph |
Average direction | 322° (NW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 61.3°F on 14 at 16:30 |
Minimum temperature | 41.7°F on 14 at 23:39 |
Maximum humidity | 49% on 14 at 08:52 |
Minimum humidity | 9% on 14 at 19:26 |
Maximum pressure | 30.322 in. on 14 at 23:49 |
Minimum pressure | 29.956 in. on 14 at 00:01 |
Maximum windspeed | 26.5 mph on 14 at 17:44 |
Maximum gust speed | 35.7 mph from 303 °(WNW) on 14 at 16:43 |
Maximum heat index | 61.3°F on 14 at 16:30 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 49.9°F |
Average humidity | 29% |
Average dewpoint | 15.0°F |
Average barometer | 30.2 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.7 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 67.3°F on 15 at 18:24 |
Minimum temperature | 28.9°F on 15 at 07:35 |
Maximum humidity | 57% on 15 at 07:48 |
Minimum humidity | 9% on 15 at 15:35 |
Maximum pressure | 30.378 in. on 15 at 08:45 |
Minimum pressure | 30.022 in. on 15 at 23:41 |
Maximum windspeed | 15.0 mph on 15 at 17:39 |
Maximum gust speed | 19.6 mph from 218 °(SW) on 15 at 18:29 |
Maximum heat index | 67.3°F on 15 at 18:22 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 63.0°F |
Average humidity | 33% |
Average dewpoint | 31.6°F |
Average barometer | 29.8 in. |
Average windspeed | 10.4 mph |
Average gustspeed | 13.7 mph |
Average direction | 170° (S) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 82.8°F on 16 at 16:43 |
Minimum temperature | 45.2°F on 16 at 06:37 |
Maximum humidity | 48% on 16 at 07:44 |
Minimum humidity | 15% on 16 at 16:51 |
Maximum pressure | 30.022 in. on 16 at 00:01 |
Minimum pressure | 29.573 in. on 16 at 23:03 |
Maximum windspeed | 20.7 mph on 16 at 17:53 |
Maximum gust speed | 27.6 mph from 162 °(SSE) on 16 at 18:34 |
Maximum heat index | 80.3°F on 16 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 69.4°F |
Average humidity | 47% |
Average dewpoint | 46.9°F |
Average barometer | 29.4 in. |
Average windspeed | 12.3 mph |
Average gustspeed | 16.1 mph |
Average direction | 148° (SSE) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 87.8°F on 17 at 16:57 |
Minimum temperature | 50.5°F on 17 at 23:59 |
Maximum humidity | 69% on 17 at 07:27 |
Minimum humidity | 18% on 17 at 17:20 |
Maximum pressure | 29.576 in. on 17 at 00:07 |
Minimum pressure | 29.310 in. on 17 at 17:11 |
Maximum windspeed | 25.3 mph on 17 at 23:22 |
Maximum gust speed | 32.2 mph from 09 °(N) on 17 at 17:42 |
Maximum heat index | 84.6°F on 17 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 44% |
Average dewpoint | 24.6°F |
Average barometer | 29.8 in. |
Average windspeed | 14.1 mph |
Average gustspeed | 18.4 mph |
Average direction | 355° (N) |
Rainfall for month | 0.12 in. |
Rainfall for year | 0.37 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 50.6°F on 18 at 16:56 |
Minimum temperature | 35.9°F on 18 at 23:59 |
Maximum humidity | 56% on 18 at 09:33 |
Minimum humidity | 26% on 18 at 19:21 |
Maximum pressure | 30.132 in. on 18 at 23:26 |
Minimum pressure | 29.555 in. on 18 at 00:11 |
Maximum windspeed | 25.3 mph on 18 at 02:19 |
Maximum gust speed | 32.2 mph from 355 °(N) on 18 at 01:39 |
Maximum heat index | 50.6°F on 18 at 16:56 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 18 |
Average temperature | 51.7°F |
Average humidity | 41% |
Average dewpoint | 26.3°F |
Average barometer | 29.944 in. |
Average windspeed | 9.5 mph |
Average gustspeed | 12.7 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.120 in. |
Rainfall for year | 0.370 in. |
Maximum rain per minute | 0.010 in on 09 at 20:47 |
Maximum temperature | 87.8°F on 17 at 16:57 |
Minimum temperature | 19.9°F on 06 at 07:32 |
Maximum humidity | 86% on 04 at 14:08 |
Minimum humidity | 9% on 15 at 15:35 |
Maximum pressure | 30.52 in. on 05 at 10:54 |
Minimum pressure | 29.18 in. on 01 at 21:29 |
Maximum windspeed | 26.5 mph from 303°(WNW) on 14 at 17:44 |
Maximum gust speed | 36.8 mph from 180°(S) on 12 at 15:54 |
Maximum heat index | 84.6°F on 17 at 16:57 |
Avg daily max temp | 65.5°F |
Avg daily min temp | 37.2°F |
Growing degrees days | 171.7 GDD |
Frost days | 6 |
Daily Rain Totals |
00.04 in. on 1 |
00.07 in. on 4 |
00.01 in. on 9 |