Daily / Monthly Weather History From This Station
Daily Report for the month of October 2024
1 October Average and Extremes |
Average temperature | 58.0°F |
Average humidity | 26% |
Average dewpoint | 21.3°F |
Average barometer | 30.3 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.3 mph |
Average direction | 16° (NNE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 70.9°F on 01 at 17:37 |
Minimum temperature | 43.6°F on 01 at 07:19 |
Maximum humidity | 47% on 01 at 07:24 |
Minimum humidity | 10% on 01 at 17:52 |
Maximum pressure | 30.385 in. on 01 at 10:40 |
Minimum pressure | 30.136 in. on 01 at 00:00 |
Maximum windspeed | 15.0 mph on 00 at 00:06 |
Maximum gust speed | 19.6 mph from 012 °(NNE) on 01 at 02:44 |
Maximum heat index | 72.4°F on 01 at 18:11 |
Click here to toggle the 24 Hour Graph of this day
2 October Average and Extremes |
Average temperature | 64.7°F |
Average humidity | 31% |
Average dewpoint | 30.9°F |
Average barometer | 29.9 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 9.4 mph |
Average direction | 189° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 16.80 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 84.5°F on 02 at 17:03 |
Minimum temperature | 49.3°F on 02 at 00:33 |
Maximum humidity | 44% on 02 at 08:02 |
Minimum humidity | 14% on 02 at 17:09 |
Maximum pressure | 30.136 in. on 02 at 00:01 |
Minimum pressure | 29.729 in. on 02 at 17:32 |
Maximum windspeed | 21.9 mph on 02 at 11:38 |
Maximum gust speed | 29.9 mph from 211 °(SSW) on 02 at 11:38 |
Maximum heat index | 81.5°F on 02 at 17:03 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2024 up to day 2 |
Average temperature | 61.3°F |
Average humidity | 29% |
Average dewpoint | 26.1°F |
Average barometer | 30.089 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 7.3 mph |
Average direction | 183° (S) |
Rainfall for month | 0.000 in. |
Rainfall for year | 16.803 in. |
Maximum rain per minute | 0.000 in on 03 at 00:06 |
Maximum temperature | 84.5°F on 02 at 17:03 |
Minimum temperature | 43.6°F on 01 at 07:19 |
Maximum humidity | 47% on 01 at 07:24 |
Minimum humidity | 10% on 01 at 17:52 |
Maximum pressure | 30.39 in. on 01 at 10:40 |
Minimum pressure | 29.73 in. on 02 at 17:32 |
Maximum windspeed | 21.9 mph from 211°(SSW) on 02 at 11:38 |
Maximum gust speed | 29.9 mph from 203°(SSW) on 02 at 11:38 |
Maximum heat index | 81.5°F on 02 at 17:03 |
Avg daily max temp | 77.7°F |
Avg daily min temp | 46.4°F |
Growing degrees days | 59.7 GDD |