![]() |
from: Jan 25 2021 9:10 pm | until: Jan 26 2021 3:00 am | Winter Storm Warning level: Moderate | ![]() |
Possible threat to life or property - Responsive action SHOULD be taken soon (within next hour) |
The weatherforecast for: Spring Ranch, NE |
Updated: Monday Jan 25 2021 - 7:16 pm Next update: Tuesday Jan 26 2021 - 1:21 am |
this evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
Tuesday evening |
Tuesday night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
![]() Light snow |
![]() Light snow |
![]() Partly cloudy |
![]() Cloudy |
![]() Snow |
![]() Snow |
![]() Fair |
![]() Clear sky |
![]() Clear sky |
![]() Clear sky |
21° | 19° | 16° | 14° | 14° | 12° | 9° | 9° | 5° | 5° |
0.01 in | 0.03 in | 0 in | 0 in | 0.05 in | 0.04 in | 0 in | 0 in | 0 in | 0 in |
![]() 14 mph |
![]() 14 mph |
![]() 10 mph |
![]() 10 mph |
![]() 9 mph |
![]() 6 mph |
![]() 4 mph |
![]() 2 mph |
![]() 5 mph |
![]() 8 mph |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Light snow | ![]() | 21° | 0.01 in | 14 mph - Moderate breeze from the NNE | 29.95 inHg |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Light snow | ![]() | 19° | 0.03 in | 14 mph - Moderate breeze from the NNE | 29.97 inHg |
6am - 12pm | Partly cloudy | ![]() | 16° | 10 mph - Gentle breeze from the N | 30.13 inHg | |
12pm - 6pm | Cloudy | ![]() | 14° | 10 mph - Gentle breeze from the NE | 30.24 inHg | |
6pm - 12am | Snow | ![]() | 14° | 0.05 in | 9 mph - Gentle breeze from the NNE | 30.24 inHg |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Snow | ![]() | 12° | 0.04 in | 6 mph - Light breeze from the NNE | 30.35 inHg |
6am - 12pm | Fair | ![]() | 9° | 4 mph - Light breeze from the N | 30.45 inHg | |
12pm - 6pm | Clear sky | ![]() | 9° | 2 mph - Light air from the NNE | 30.58 inHg | |
6pm - 12am | Clear sky | ![]() | 5° | 5 mph - Light breeze from the S | 30.58 inHg | |
Thursday Jan 28 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 5° | 8 mph - Gentle breeze from the S | 30.6 inHg | |
6am - 12pm | Clear sky | ![]() | 7° | 10 mph - Gentle breeze from the S | 30.55 inHg | |
12pm - 6pm | Fair | ![]() | 18° | 9 mph - Gentle breeze from the S | 30.46 inHg | |
6pm - 12am | Partly cloudy | ![]() | 21° | 6 mph - Light breeze from the SW | 30.33 inHg | |
Friday Jan 29 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 14° | 6 mph - Light breeze from the W | 30.24 inHg | |
6am - 12pm | Partly cloudy | ![]() | 10° | 5 mph - Light breeze from the E | 30.2 inHg | |
12pm - 6pm | Cloudy | ![]() | 23° | 4 mph - Light breeze from the SE | 30.18 inHg | |
6pm - 12am | Cloudy | ![]() | 27° | 7 mph - Light breeze from the ESE | 30.07 inHg | |
Saturday Jan 30 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 32° | 10 mph - Gentle breeze from the ESE | 29.85 inHg | |
6am - 12pm | Light rain | ![]() | 34° | 0.02 in | 11 mph - Gentle breeze from the SE | 29.61 inHg |
12pm - 6pm | Cloudy | ![]() | 36° | 3 mph - Light air from the SSE | 29.52 inHg | |
6pm - 12am | Cloudy | ![]() | 34° | 12 mph - Gentle breeze from the NW | 29.59 inHg | |
Sunday Jan 31 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Cloudy | ![]() | 34° | 13 mph - Moderate breeze from the NW | 29.75 inHg | |
6am - 12pm | Cloudy | ![]() | 30° | 14 mph - Moderate breeze from the NNW | 29.86 inHg | |
12pm - 6pm | Cloudy | ![]() | 32° | 17 mph - Moderate breeze from the NNW | 30.02 inHg | |
6pm - 12am | Partly cloudy | ![]() | 30° | 13 mph - Moderate breeze from the NNW | 30.11 inHg | |
Monday Feb 1 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Clear sky | ![]() | 23° | 9 mph - Gentle breeze from the NW | 30.19 inHg | |
6am - 12pm | Clear sky | ![]() | 19° | 6 mph - Light breeze from the NW | 30.22 inHg | |
12pm - 6pm | Clear sky | ![]() | 30° | 5 mph - Light breeze from the WNW | 30.25 inHg | |
6pm - 12am | Clear sky | ![]() | 27° | 6 mph - Light breeze from the SSW | 30.11 inHg | |
Tuesday Feb 2 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Partly cloudy | ![]() | 27° | 9 mph - Gentle breeze from the S | 30.03 inHg | |
6am - 12pm | Partly cloudy | ![]() | 30° | 13 mph - Moderate breeze from the SSE | 29.83 inHg | |
12pm - 6pm | Clear sky | ![]() | 39° | 13 mph - Moderate breeze from the S | 29.66 inHg | |
6pm - 12am | Clear sky | ![]() | 34° | 6 mph - Light breeze from the SW | 29.54 inHg | |
Wednesday Feb 3 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
12am - 6am | Fair | ![]() | 32° | 12 mph - Gentle breeze from the WNW | 29.57 inHg | |
6am - 12pm | Fair | ![]() | 28° | 10 mph - Gentle breeze from the WNW | 29.65 inHg | |
12pm - 6pm | Partly cloudy | ![]() | 30° | 17 mph - Moderate breeze from the NW | 29.82 inHg | |
6pm - 12am | Cloudy | ![]() | 27° | 16 mph - Moderate breeze from the NW | 29.94 inHg |
Tuesday Jan 26 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Light snow | ![]() | 21° | 0.01 in | 14 mph - Moderate breeze from the NNE | 30 inHg |
11pm - 12am | Light snow | ![]() | 21° | 0.01 in | 14 mph - Moderate breeze from the NNE | 30 inHg |
12am - 1am | Light snow | ![]() | 19° | 0.01 in | 14 mph - Moderate breeze from the NNE | 30 inHg |
1am - 2am | Light snow | ![]() | 19° | 13 mph - Moderate breeze from the NNE | 30 inHg | |
2am - 3am | Light snow | ![]() | 18° | 13 mph - Moderate breeze from the NNE | 30 inHg | |
3am - 4am | Light snow | ![]() | 18° | 12 mph - Moderate breeze from the NNE | 30 inHg | |
4am - 5am | Light snow | ![]() | 16° | 11 mph - Gentle breeze from the N | 30 inHg | |
5am - 6am | Light snow | ![]() | 16° | 10 mph - Gentle breeze from the N | 30 inHg | |
6am - 7am | Cloudy | ![]() | 16° | 10 mph - Gentle breeze from the N | 30 inHg | |
7am - 8am | Cloudy | ![]() | 16° | 11 mph - Gentle breeze from the N | 30 inHg | |
8am - 9am | Fair | ![]() | 14° | 11 mph - Gentle breeze from the N | 30 inHg | |
9am - 10am | Fair | ![]() | 14° | 11 mph - Gentle breeze from the NNE | 30 inHg | |
10am - 11am | Fair | ![]() | 14° | 9 mph - Gentle breeze from the NNE | 30 inHg | |
11am - 12pm | Fair | ![]() | 14° | 9 mph - Gentle breeze from the NNE | 30 inHg | |
12pm - 1pm | Partly cloudy | ![]() | 14° | 10 mph - Gentle breeze from the NE | 30 inHg | |
1pm - 2pm | Partly cloudy | ![]() | 14° | 9 mph - Gentle breeze from the NE | 30 inHg | |
2pm - 3pm | Cloudy | ![]() | 16° | 9 mph - Gentle breeze from the NE | 30 inHg | |
3pm - 4pm | Cloudy | ![]() | 16° | 9 mph - Gentle breeze from the NE | 30 inHg | |
4pm - 5pm | Cloudy | ![]() | 16° | 8 mph - Gentle breeze from the NE | 30 inHg | |
5pm - 6pm | Cloudy | ![]() | 16° | 8 mph - Gentle breeze from the NE | 30 inHg | |
6pm - 7pm | Cloudy | ![]() | 14° | 9 mph - Gentle breeze from the NNE | 30 inHg | |
7pm - 8pm | Cloudy | ![]() | 14° | 8 mph - Gentle breeze from the NE | 30 inHg | |
8pm - 9pm | Light snow | ![]() | 12° | 8 mph - Gentle breeze from the NE | 30 inHg | |
9pm - 10pm | Light snow | ![]() | 12° | 0.01 in | 8 mph - Gentle breeze from the NE | 30 inHg |
10pm - 11pm | Snow | ![]() | 12° | 0.01 in | 6 mph - Light breeze from the NE | 30 inHg |
Wednesday Jan 27 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
11pm - 12am | Snow | ![]() | 12° | 0.02 in | 6 mph - Light breeze from the NE | 30 inHg |
12am - 1am | Snow | ![]() | 12° | 0.02 in | 6 mph - Light breeze from the NNE | 30 inHg |
1am - 2am | Light snow | ![]() | 12° | 0.01 in | 6 mph - Light breeze from the NNE | 30 inHg |
2am - 3am | Light snow | ![]() | 12° | 7 mph - Light breeze from the NNE | 30 inHg | |
3am - 4am | Light snow | ![]() | 10° | 6 mph - Light breeze from the NNE | 30 inHg | |
4am - 5am | Cloudy | ![]() | 10° | 6 mph - Light breeze from the NNE | 30 inHg | |
5am - 6am | Cloudy | ![]() | 10° | 5 mph - Light breeze from the N | 30 inHg | |
6am - 7am | Partly cloudy | ![]() | 9° | 4 mph - Light breeze from the N | 30 inHg | |
7am - 8am | Fair | ![]() | 5° | 4 mph - Light breeze from the N | 30 inHg | |
8am - 9am | Clear sky | ![]() | 3° | 4 mph - Light breeze from the N | 30 inHg | |
9am - 10am | Clear sky | ![]() | 3° | 4 mph - Light breeze from the NNW | 31 inHg | |
10am - 11am | Clear sky | ![]() | 5° | 3 mph - Light air from the N | 31 inHg | |
11am - 12pm | Clear sky | ![]() | 7° | 3 mph - Light air from the NNW | 31 inHg | |
12pm - 1pm | Clear sky | ![]() | 9° | 2 mph - Light air from the NNE | 31 inHg | |
1pm - 2pm | Clear sky | ![]() | 10° | 2 mph - Light air from the WNW | 31 inHg | |
2pm - 3pm | Clear sky | ![]() | 12° | 1 mph - Light air from the S | 31 inHg | |
3pm - 4pm | Clear sky | ![]() | 12° | 3 mph - Light air from the SSW | 31 inHg | |
4pm - 5pm | Clear sky | ![]() | 10° | 3 mph - Light air from the S | 31 inHg | |
5pm - 6pm | Clear sky | ![]() | 9° | 4 mph - Light breeze from the S | 31 inHg | |
6pm - 7pm | Clear sky | ![]() | 5° | 5 mph - Light breeze from the S | 31 inHg | |
7pm - 8pm | Clear sky | ![]() | 1° | 5 mph - Light breeze from the S | 31 inHg | |
8pm - 9pm | Clear sky | ![]() | 3° | 5 mph - Light breeze from the S | 31 inHg | |
9pm - 10pm | Clear sky | ![]() | 3° | 6 mph - Light breeze from the S | 31 inHg |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. | Data for Glenvil-United States 2021-01-25T19:16:17 |