![]() |
from: Jan 15 2021 5:03 am | until: 6:00 pm | High Wind Warning level: Severe | ![]() |
Significant threat to life or property - Responsive action SHOULD be taken soon (within next hour) |
NOAA forecast for Spring Ranch, NE |
Updated: Friday Jan 15 2021 - 12:46 pm Next update: Friday Jan 15 2021 - 2:46 pm |
HAZARDOUS WEATHER CONDITIONS
This Afternoon |
Tonight |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
M.L. King Jr. Day |
Monday Night |
Tuesday |
Tuesday Night |
Chance Snow Showers | Chance Snow Showers then Mostly Clear | Mostly Sunny | Partly Cloudy | Mostly Sunny | Partly Cloudy | Partly Sunny | Mostly Cloudy | Mostly Sunny | Mostly Clear |
Hi: 35° | Lo: 19° | Hi: 42° | Lo: 27° | Hi: 43° | Lo: 24° | Hi: 47° | Lo: 25° | Hi: 43° | Lo: 25° |
This Afternoon |
|
A chance of snow showers. Mostly cloudy, with a high near 35. North northwest wind 30 to 40 mph, with gusts as high as 60 mph. Chance of precipitation is 30%. |
Tonight |
|
A chance of snow showers before 7pm. Mostly clear, with a low around 19. North northwest wind 10 to 30 mph, with gusts as high as 40 mph. |
Saturday |
|
Mostly sunny. High near 42, with temperatures falling to around 39 in the afternoon. Northwest wind 10 to 15 mph, with gusts as high as 25 mph. |
Saturday Night |
|
Partly cloudy, with a low around 27. Northwest wind 10 to 15 mph. |
Sunday |
|
Mostly sunny, with a high near 43. Northwest wind 10 to 20 mph, with gusts as high as 25 mph. |
Sunday Night |
|
Partly cloudy, with a low around 24. |
M.L. King Jr. Day |
|
Partly sunny, with a high near 47. |
Monday Night |
|
Mostly cloudy, with a low around 25. |
Tuesday |
|
Mostly sunny, with a high near 43. |
Tuesday Night |
|
Mostly clear, with a low around 25. |
Wednesday |
|
Sunny, with a high near 48. |
Wednesday Night |
|
Mostly cloudy, with a low around 26. |
Thursday |
|
Partly sunny, with a high near 44. |
Thursday Night |
|
Partly cloudy, with a low around 22. |
Friday Jan 15 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
12pm - 3pm | ![]() | some clouds chance very light snow showers | 35° Feels like 21°F | Chance of precipitation 17% | 36 mph - Near gale from the NNW gusts up to 49 mph | 47 % |
3pm - 6pm | ![]() | some clouds chance very light snow showers | 32° Feels like 18°F | 29 mph - Strong breeze from the NNW gusts up to 40 mph | 53 % | |
6pm - 9pm | ![]() | no clouds | 27° Feels like 14°F | 18 mph - Moderate breeze from the NNW gusts up to 25 mph | 65 % | |
Saturday Jan 16 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | no clouds | 26° Feels like 14°F | 14 mph - Moderate breeze from the NNW gusts up to 20 mph | 68 % | |
12am - 3am | ![]() | no clouds | 23° Feels like 13°F | 9 mph - Gentle breeze from the NNW gusts up to 13 mph | 78 % | |
3am - 6am | ![]() | no clouds | 20° Feels like 7°F | 13 mph - Moderate breeze from the NW gusts up to 17 mph | 84 % | |
6am - 9am | ![]() | some clouds | 22° Feels like 12°F | 9 mph - Gentle breeze from the NW gusts up to 13 mph | 77 % | |
9am - 12pm | ![]() | partly cloudy | 34° Feels like 25°F | 14 mph - Moderate breeze from the NW gusts up to 20 mph | 47 % | |
12pm - 3pm | ![]() | some clouds | 42° Feels like 34°F | 17 mph - Moderate breeze from the NW gusts up to 24 mph | 34 % | |
3pm - 6pm | ![]() | no clouds | 36° Feels like 28°F | 13 mph - Moderate breeze from the NNW gusts up to 17 mph | 59 % | |
6pm - 9pm | ![]() | some clouds | 31° Feels like 22°F | 12 mph - Gentle breeze from the NW gusts up to 16 mph | 69 % | |
Sunday Jan 17 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds | 30° Feels like 21°F | 10 mph - Gentle breeze from the NW gusts up to 17 mph | 69 % | |
12am - 3am | ![]() | partly cloudy | 30° Feels like 20°F | 13 mph - Moderate breeze from the NW gusts up to 16 mph | 74 % | |
3am - 6am | ![]() | some clouds | 29° Feels like 19°F | 13 mph - Moderate breeze from the NW gusts up to 17 mph | 75 % | |
6am - 9am | ![]() | some clouds | 30° Feels like 19°F | 14 mph - Moderate breeze from the NW gusts up to 21 mph | 75 % | |
9am - 12pm | ![]() | some clouds | 38° Feels like 28°F | 18 mph - Moderate breeze from the NW gusts up to 24 mph | 54 % | |
12pm - 3pm | ![]() | some clouds | 41° Feels like 32°F | 17 mph - Moderate breeze from the NW gusts up to 23 mph | 46 % | |
3pm - 6pm | ![]() | no clouds | 35° Feels like 28°F | 8 mph - Gentle breeze from the NW gusts up to 12 mph | 56 % | |
Monday Jan 18 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | no clouds | 27° Feels like 22°F | 5 mph - Light breeze from the WSW | 75 % | |
12am - 6am | ![]() | partly cloudy | 27° Feels like 19°F | 7 mph - Light breeze from the SW | 71 % | |
6am - 12pm | ![]() | partly cloudy | 42° Feels like 35°F | 14 mph - Moderate breeze from the West | 53 % | |
12pm - 6pm | ![]() | partly cloudy | 40° Feels like 34°F | 10 mph - Gentle breeze from the NNW | 60 % | |
Tuesday Jan 19 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 31° Feels like 24°F | 8 mph - Gentle breeze from the NW | 81 % | |
12am - 6am | ![]() | some clouds | 28° Feels like 19°F | 10 mph - Gentle breeze from the NW | 85 % | |
6am - 12pm | ![]() | some clouds | 38° Feels like 30°F | 14 mph - Moderate breeze from the NNW | 57 % | |
12pm - 6pm | ![]() | some clouds | 35° Feels like 30°F | 6 mph - Light breeze from the NW | 61 % | |
Wednesday Jan 20 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | no clouds | 28° Feels like 21°F | 7 mph - Light breeze from the SSW | 78 % | |
12am - 6am | ![]() | no clouds | 26° Feels like 17°F | 9 mph - Gentle breeze from the SSW | 81 % | |
6am - 12pm | ![]() | no clouds | 41° Feels like 33°F | 15 mph - Moderate breeze from the SSW | 53 % | |
12pm - 6pm | ![]() | some clouds | 40° Feels like 35°F | Chance of precipitation 10% | 7 mph - Light breeze from the SW | 57 % |
Thursday Jan 21 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy | 32° Feels like 26°F | Chance of precipitation 10% | 7 mph - Light breeze from the NW | 78 % |
12am - 6am | ![]() | partly cloudy | 29° Feels like 20°F | Chance of precipitation 10% | 10 mph - Gentle breeze from the NNW | 75 % |
6am - 12pm | ![]() | partly cloudy | 38° Feels like 30°F | Chance of precipitation 10% | 13 mph - Moderate breeze from the NNW | 55 % |
12pm - 6pm | ![]() | some clouds | 36° Feels like 29°F | Chance of precipitation 10% | 9 mph - Gentle breeze from the NNW | 57 % |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 6 Miles South of Glenvil NE-40.42--98.26. Data was generated at 2021-01-15T12:46:13-06:00 |