![]() |
from: Jan 25 2021 9:10 pm | until: Jan 26 2021 3:00 am | Winter Storm Warning level: Moderate | ![]() |
Possible threat to life or property - Responsive action SHOULD be taken soon (within next hour) |
Earthquakes in the past 7 days of magnitude 2.0 or greater within 15000 mi
Update time = Jan 25 2021 11:09 pm
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
20 km WNW of Stanley, Idaho | 2.6 | 902 mi | Jan 26 2021 4:56 am | map |
21 km WNW of Stanley, Idaho | 2.8 | 903 mi | Jan 26 2021 4:49 am | map |
6 km SSE of Pāhala, Hawaii | 2.4 | 3659 mi | Jan 26 2021 4:46 am | map |
2 km ESE of Pāhala, Hawaii | 2.2 | 3657 mi | Jan 26 2021 4:45 am | map |
82 km SSE of Panguna, Papua New Guinea | 5.4 | 7366 mi | Jan 26 2021 4:17 am | map |
10 mi E of Ocotillo, CA | 2.4 | 1107 mi | Jan 26 2021 4:12 am | map |
97 km E of Arica, Chile | 4.2 | 4479 mi | Jan 26 2021 4:01 am | map |
4 km ESE of Pāhala, Hawaii | 2.0 | 3656 mi | Jan 26 2021 3:35 am | map |
2 km W of Nikolaevsk, Alaska | 2.7 | 2621 mi | Jan 26 2021 3:31 am | map |
16 mi SE of Bodie, CA | 2.1 | 1108 mi | Jan 26 2021 3:29 am | map |
4 km SSW of Guánica, Puerto Rico | 2.3 | 2424 mi | Jan 26 2021 2:48 am | map |
190 km NNE of Lospalos, Timor Leste | 4.4 | 8791 mi | Jan 26 2021 2:30 am | map |
18 km S of Guánica, Puerto Rico | 2.2 | 2430 mi | Jan 26 2021 2:27 am | map |
6 mi ESE of Redwood Valley, CA | 2.5 | 1316 mi | Jan 26 2021 2:06 am | map |
south of the Fiji Islands | 4.9 | 6762 mi | Jan 26 2021 1:30 am | map |
15 km S of Fern Forest, Hawaii | 2.5 | 3634 mi | Jan 26 2021 1:18 am | map |
6 km W of Fuig, Puerto Rico | 2.1 | 2419 mi | Jan 26 2021 1:01 am | map |
4 km SSW of Guánica, Puerto Rico | 3.0 | 2424 mi | Jan 26 2021 12:39 am | map |
62 km ESE of Yakutat, Alaska | 2.2 | 2172 mi | Jan 26 2021 12:28 am | map |
1 km ESE of Pāhala, Hawaii | 2.3 | 3657 mi | Jan 25 2021 11:58 pm | map |
2 km SE of Pāhala, Hawaii | 2.0 | 3658 mi | Jan 25 2021 11:56 pm | map |
85 km WSW of Kýthira, Greece | 4.1 | 5947 mi | Jan 25 2021 11:54 pm | map |
57 km NNW of Asan-Maina Village, Guam | 4.6 | 6937 mi | Jan 25 2021 11:46 pm | map |
27 km E of Denali National Park, Alaska | 2.1 | 2644 mi | Jan 25 2021 11:43 pm | map |
11 km ENE of Pāhala, Hawaii | 2.1 | 3651 mi | Jan 25 2021 10:44 pm | map |
11 km ENE of Pāhala, Hawaii | 2.2 | 3652 mi | Jan 25 2021 10:37 pm | map |
35 km SSW of Cordova, Alaska | 4.8 | 2431 mi | Jan 25 2021 10:02 pm | map |
10 mi ESE of Julian, CA | 2.3 | 1125 mi | Jan 25 2021 9:29 pm | map |
135 km SSW of Kokopo, Papua New Guinea | 5.1 | 7507 mi | Jan 25 2021 9:26 pm | map |
32 km SE of Gabbs, Nevada | 2.4 | 1039 mi | Jan 25 2021 9:16 pm | map |
31 km SE of Gabbs, Nevada | 2.5 | 1039 mi | Jan 25 2021 9:16 pm | map |
10 mi E of Ocotillo, CA | 3.0 | 1107 mi | Jan 25 2021 8:52 pm | map |
162 km SSW of Leava, Wallis and Futuna | 5.1 | 6430 mi | Jan 25 2021 8:42 pm | map |
4 km SW of Fuig, Puerto Rico | 3.0 | 2421 mi | Jan 25 2021 8:39 pm | map |
146 km N of Neiafu, Tonga | 5.0 | 6283 mi | Jan 25 2021 8:37 pm | map |
92 km NNW of San Antonio de los Cobres, Argentina | 4.5 | 4858 mi | Jan 25 2021 8:35 pm | map |
9 km N of Tanaina, Alaska | 3.1 | 2566 mi | Jan 25 2021 8:01 pm | map |
9 km ENE of San Juan, Philippines | 4.4 | 7865 mi | Jan 25 2021 7:40 pm | map |
158 km WSW of Lata, Solomon Islands | 4.8 | 7104 mi | Jan 25 2021 7:31 pm | map |
25 km N of Pāhala, Hawaii | 2.3 | 3649 mi | Jan 25 2021 7:24 pm | map |
4 km S of Indios, Puerto Rico | 2.3 | 2428 mi | Jan 25 2021 7:06 pm | map |
6 km E of Pāhala, Hawaii | 2.2 | 3655 mi | Jan 25 2021 6:52 pm | map |
16 km NNE of Shawville, Canada | 2.2 | 1158 mi | Jan 25 2021 6:16 pm | map |
25 km S of Mina, Nevada | 2.1 | 1068 mi | Jan 25 2021 6:13 pm | map |
46 km N of Petersville, Alaska | 2.0 | 2626 mi | Jan 25 2021 6:12 pm | map |
southern Idaho | 2.6 | 905 mi | Jan 25 2021 6:01 pm | map |
9 mi NNE of Glendora, CA | 2.2 | 1151 mi | Jan 25 2021 5:35 pm | map |
1 km SW of East Prairie, Missouri | 2.6 | 541 mi | Jan 25 2021 5:28 pm | map |
Rat Islands, Aleutian Islands, Alaska | 4.9 | 3878 mi | Jan 25 2021 5:22 pm | map |
119 km E of McCarthy, Alaska | 2.0 | 2284 mi | Jan 25 2021 5:12 pm | map |
6 km ESE of Pāhala, Hawaii | 2.1 | 3656 mi | Jan 25 2021 4:48 pm | map |
60 km WNW of Ninilchik, Alaska | 2.2 | 2657 mi | Jan 25 2021 3:44 pm | map |
10 mi E of Ocotillo, CA | 2.0 | 1106 mi | Jan 25 2021 3:41 pm | map |
6 km ESE of Pāhala, Hawaii | 2.3 | 3656 mi | Jan 25 2021 3:28 pm | map |
52 km NNE of Kobuk, Alaska | 2.5 | 2838 mi | Jan 25 2021 3:15 pm | map |
6 km E of Pāhala, Hawaii | 2.0 | 3655 mi | Jan 25 2021 2:57 pm | map |
2 km S of Quetzalapa, Mexico | 4.2 | 1635 mi | Jan 25 2021 2:36 pm | map |
36 km NNW of Toyah, Texas | 2.9 | 689 mi | Jan 25 2021 2:28 pm | map |
90 km WSW of Hengchun, Taiwan | 5.0 | 7487 mi | Jan 25 2021 2:24 pm | map |
57 km ESE of Hachinohe, Japan | 4.5 | 5690 mi | Jan 25 2021 2:09 pm | map |
Mid-Indian Ridge | 4.7 | 10245 mi | Jan 25 2021 1:54 pm | map |
54 km SSW of Turt, Mongolia | 4.4 | 6017 mi | Jan 25 2021 1:53 pm | map |
5 km ESE of Lithakiá, Greece | 4.6 | 5809 mi | Jan 25 2021 1:35 pm | map |
14 km ENE of Stanley, Idaho | 2.0 | 883 mi | Jan 25 2021 1:20 pm | map |
6 km ENE of Red Mesa, Arizona | 2.2 | 639 mi | Jan 25 2021 1:19 pm | map |
7 km ESE of La Parguera, Puerto Rico | 2.1 | 2421 mi | Jan 25 2021 12:13 pm | map |
269 km WNW of Haveluloto, Tonga | 4.4 | 6594 mi | Jan 25 2021 12:00 pm | map |
47 km E of Yilan, Taiwan | 4.4 | 7231 mi | Jan 25 2021 11:39 am | map |
75 km NW of Kandrian, Papua New Guinea | 4.5 | 7660 mi | Jan 25 2021 11:34 am | map |
5 km SSE of Maria Antonia, Puerto Rico | 2.4 | 2426 mi | Jan 25 2021 11:31 am | map |
3 km E of Pāhala, Hawaii | 2.1 | 3656 mi | Jan 25 2021 11:17 am | map |
4 km WSW of Fuig, Puerto Rico | 3.1 | 2421 mi | Jan 25 2021 10:52 am | map |
12 km ENE of Chase, Alaska | 2.9 | 2591 mi | Jan 25 2021 10:44 am | map |
6 mi W of Templeton, CA | 2.4 | 1269 mi | Jan 25 2021 10:38 am | map |
5 km SW of Guánica, Puerto Rico | 2.7 | 2422 mi | Jan 25 2021 9:39 am | map |
5 km E of Pole Ojea, Puerto Rico | 2.3 | 2412 mi | Jan 25 2021 9:12 am | map |
28 km NNW of Central, Alaska | 3.2 | 2514 mi | Jan 25 2021 9:08 am | map |
20 km SSE of Skwentna, Alaska | 2.3 | 2626 mi | Jan 25 2021 9:08 am | map |
107 km SSW of Ishigaki, Japan | 4.9 | 7263 mi | Jan 25 2021 9:05 am | map |
43 km N of Petersville, Alaska | 2.3 | 2621 mi | Jan 25 2021 9:01 am | map |
6 km E of Pāhala, Hawaii | 2.5 | 3655 mi | Jan 25 2021 8:52 am | map |
175 km ENE of Olonkinbyen, Svalbard and Jan Mayen | 4.3 | 3688 mi | Jan 25 2021 8:17 am | map |
6 mi WSW of Niland, CA | 2.5 | 1079 mi | Jan 25 2021 8:16 am | map |
8 km SSE of Maria Antonia, Puerto Rico | 2.2 | 2428 mi | Jan 25 2021 8:16 am | map |
7 mi E of Tres Pinos, CA | 2.0 | 1259 mi | Jan 25 2021 8:06 am | map |
109 km NW of Yakutat, Alaska | 2.0 | 2270 mi | Jan 25 2021 8:00 am | map |
1 mi N of The Geysers, CA | 2.3 | 1304 mi | Jan 25 2021 8:00 am | map |
24 km SSW of Kokopo, Papua New Guinea | 5.2 | 7447 mi | Jan 25 2021 7:53 am | map |
6 km E of Pāhala, Hawaii | 2.3 | 3655 mi | Jan 25 2021 7:52 am | map |
9 km ENE of Pāhala, Hawaii | 2.5 | 3652 mi | Jan 25 2021 7:51 am | map |
8 km ENE of Pāhala, Hawaii | 2.2 | 3653 mi | Jan 25 2021 7:28 am | map |
southwestern Ryukyu Islands, Japan | 5.2 | 7262 mi | Jan 25 2021 7:25 am | map |
54 km NNW of Petersville, Alaska | 2.0 | 2640 mi | Jan 25 2021 7:03 am | map |
19 km NNW of Stanley, Idaho | 2.1 | 895 mi | Jan 25 2021 6:45 am | map |
42 km NNW of Glacier View, Alaska | 2.0 | 2525 mi | Jan 25 2021 6:26 am | map |
72 km WNW of Ninilchik, Alaska | 2.5 | 2668 mi | Jan 25 2021 5:49 am | map |
4 km SSE of Pāhala, Hawaii | 2.3 | 3659 mi | Jan 25 2021 4:56 am | map |
14 km S of Fern Forest, Hawaii | 2.3 | 3635 mi | Jan 25 2021 4:17 am | map |
0 km W of Pāhala, Hawaii | 2.3 | 3658 mi | Jan 25 2021 4:12 am | map |
7 km WSW of Guánica, Puerto Rico | 2.0 | 2421 mi | Jan 25 2021 3:56 am | map |
5 km E of Pāhala, Hawaii | 2.5 | 3655 mi | Jan 25 2021 3:39 am | map |
87 km NNW of San Antonio, Puerto Rico | 3.2 | 2340 mi | Jan 25 2021 3:24 am | map |
6 km WSW of Perry, Oklahoma | 2.2 | 291 mi | Jan 25 2021 3:08 am | map |
8 km SE of Rampart, Alaska | 2.0 | 2642 mi | Jan 25 2021 2:51 am | map |
7 km SSE of Indios, Puerto Rico | 2.0 | 2430 mi | Jan 25 2021 2:01 am | map |
25 mi NNE of Toms Place, CA | 2.2 | 1098 mi | Jan 25 2021 1:52 am | map |
5 km N of Ames, Oklahoma | 2.6 | 285 mi | Jan 25 2021 1:41 am | map |
6 km E of Pāhala, Hawaii | 2.3 | 3655 mi | Jan 25 2021 1:06 am | map |
8 mi SE of Dunsmuir, CA | 2.5 | 1247 mi | Jan 25 2021 12:57 am | map |
113 km NNE of San Juan, Puerto Rico | 3.3 | 2398 mi | Jan 24 2021 11:55 pm | map |
11 km ESE of Millville, Utah | 2.0 | 704 mi | Jan 24 2021 11:36 pm | map |
11 mi SSE of Mammoth Lakes, CA | 2.6 | 1122 mi | Jan 24 2021 11:27 pm | map |
76 km E of Cruz Bay, U.S. Virgin Islands | 5.4 | 2540 mi | Jan 24 2021 11:21 pm | map |
105 km ESE of Yakutat, Alaska | 3.1 | 2145 mi | Jan 24 2021 11:18 pm | map |
20 km SE of Pāhala, Hawaii | 2.0 | 3659 mi | Jan 24 2021 10:32 pm | map |
11 mi SSE of Mammoth Lakes, CA | 2.5 | 1122 mi | Jan 24 2021 10:16 pm | map |
47 km NNW of Colchani, Bolivia | 4.4 | 4625 mi | Jan 24 2021 10:04 pm | map |
Papua, Indonesia | 4.6 | 8149 mi | Jan 24 2021 9:49 pm | map |
6 km ENE of Temuco, Chile | 4.3 | 5704 mi | Jan 24 2021 9:42 pm | map |
2 km W of Guayanilla, Puerto Rico | 2.3 | 2424 mi | Jan 24 2021 9:35 pm | map |
6 km E of Pāhala, Hawaii | 2.3 | 3655 mi | Jan 24 2021 9:17 pm | map |
74 km S of King Cove, Alaska | 5.1 | 3021 mi | Jan 24 2021 9:16 pm | map |
1 km WNW of Howardville, Missouri | 2.5 | 537 mi | Jan 24 2021 9:07 pm | map |
20 km W of Volcano, Hawaii | 2.6 | 3647 mi | Jan 24 2021 8:39 pm | map |
25 km E of Honaunau-Napoopoo, Hawaii | 2.6 | 3656 mi | Jan 24 2021 8:39 pm | map |
South Shetland Islands | 4.8 | 7457 mi | Jan 24 2021 8:34 pm | map |
Kuril Islands | 4.2 | 4936 mi | Jan 24 2021 8:25 pm | map |
10 mi E of Ocotillo, CA | 2.1 | 1107 mi | Jan 24 2021 8:04 pm | map |
4 km E of Pāhala, Hawaii | 2.2 | 3656 mi | Jan 24 2021 7:22 pm | map |
13 km ESE of Rotorua, New Zealand | 5.2 | 7643 mi | Jan 24 2021 7:12 pm | map |
36 km S of Khorugh, Tajikistan | 5.2 | 7037 mi | Jan 24 2021 7:01 pm | map |
18 km ENE of Rotorua, New Zealand | 4.6 | 7636 mi | Jan 24 2021 6:57 pm | map |
132 km SSW of Manokwari, Indonesia | 5.0 | 8255 mi | Jan 24 2021 6:42 pm | map |
107 km SSE of Kushiro, Japan | 4.8 | 5503 mi | Jan 24 2021 6:24 pm | map |
South Shetland Islands | 4.8 | 7454 mi | Jan 24 2021 6:11 pm | map |
42 km NW of Stanley, Idaho | 2.5 | 909 mi | Jan 24 2021 6:05 pm | map |
3 km E of Pāhala, Hawaii | 2.5 | 3656 mi | Jan 24 2021 5:58 pm | map |
3 km ESE of Pāhala, Hawaii | 2.1 | 3657 mi | Jan 24 2021 5:51 pm | map |
3 km E of Pāhala, Hawaii | 2.1 | 3656 mi | Jan 24 2021 5:45 pm | map |
6 km N of Ames, Oklahoma | 2.2 | 285 mi | Jan 24 2021 5:39 pm | map |
11 km SE of Bujumbura, Burundi | 4.4 | 8308 mi | Jan 24 2021 5:07 pm | map |
12 mi W of Delta, B.C., MX | 2.0 | 1102 mi | Jan 24 2021 4:32 pm | map |
5 km N of Ames, Oklahoma | 2.4 | 285 mi | Jan 24 2021 4:23 pm | map |
4 km SW of Indios, Puerto Rico | 2.4 | 2426 mi | Jan 24 2021 3:44 pm | map |
22 km E of Honaunau-Napoopoo, Hawaii | 2.4 | 3655 mi | Jan 24 2021 3:41 pm | map |
0 km S of Guayanilla, Puerto Rico | 2.1 | 2426 mi | Jan 24 2021 3:28 pm | map |
southwest of Africa | 5.1 | 9081 mi | Jan 24 2021 3:11 pm | map |
19 km WNW of Stanley, Idaho | 2.1 | 901 mi | Jan 24 2021 2:48 pm | map |
24 km ENE of Bacolod, Philippines | 5.2 | 7987 mi | Jan 24 2021 2:26 pm | map |
44 km E of Atlasovo, Russia | 4.4 | 4368 mi | Jan 24 2021 1:49 pm | map |
22 km WNW of Kalaoa, Hawaii | 2.0 | 3671 mi | Jan 24 2021 1:45 pm | map |
South Shetland Islands | 4.9 | 7458 mi | Jan 24 2021 1:40 pm | map |
82 km NE of Takaka, New Zealand | 4.2 | 7856 mi | Jan 24 2021 1:28 pm | map |
78 km SSE of Bengkulu, Indonesia | 5.1 | 9635 mi | Jan 24 2021 1:03 pm | map |
5 km SE of La Parguera, Puerto Rico | 2.4 | 2420 mi | Jan 24 2021 12:49 pm | map |
10 km SSW of Lutak, Alaska | 2.0 | 2070 mi | Jan 24 2021 12:49 pm | map |
48 km ENE of Pedro Bay, Alaska | 2.0 | 2678 mi | Jan 24 2021 12:18 pm | map |
South Shetland Islands | 5.5 | 7456 mi | Jan 24 2021 12:14 pm | map |
60 km SSW of Whites City, New Mexico | 2.8 | 700 mi | Jan 24 2021 12:12 pm | map |
78 km SSE of Igiugig, Alaska | 2.0 | 2742 mi | Jan 24 2021 12:10 pm | map |
25 km SW of Ashkāsham, Afghanistan | 4.3 | 7079 mi | Jan 24 2021 11:54 am | map |
8 km ESE of Chickasha, Oklahoma | 2.0 | 373 mi | Jan 24 2021 11:52 am | map |
50 km W of Mentone, Texas | 2.5 | 686 mi | Jan 24 2021 11:31 am | map |
97 km WNW of Yakutat, Alaska | 2.4 | 2270 mi | Jan 24 2021 11:20 am | map |
46 km NNE of Petersville, Alaska | 2.0 | 2618 mi | Jan 24 2021 10:27 am | map |
east of the South Sandwich Islands | 4.9 | 8328 mi | Jan 24 2021 10:26 am | map |
52 km WSW of Captain Cook, Hawaii | 2.4 | 3701 mi | Jan 24 2021 10:11 am | map |
149 km SW of Haveluloto, Tonga | 4.8 | 6603 mi | Jan 24 2021 10:06 am | map |
15 km ENE of Chase, Alaska | 2.3 | 2589 mi | Jan 24 2021 9:58 am | map |
60 km NNW of Port-Olry, Vanuatu | 4.9 | 7124 mi | Jan 24 2021 9:29 am | map |
South Shetland Islands | 4.7 | 7459 mi | Jan 24 2021 9:29 am | map |
45 km NW of Barview, Oregon | 2.4 | 1373 mi | Jan 24 2021 8:18 am | map |
37 km ENE of Cruz Bay, U.S. Virgin Islands | 3.9 | 2508 mi | Jan 24 2021 8:16 am | map |
6 mi NNE of Delta, B.C., MX | 2.2 | 1087 mi | Jan 24 2021 7:49 am | map |
12 km WNW of Point Possession, Alaska | 2.0 | 2605 mi | Jan 24 2021 7:44 am | map |
22 km ENE of Honaunau-Napoopoo, Hawaii | 2.3 | 3655 mi | Jan 24 2021 7:08 am | map |
8 km SSW of Ponce, Puerto Rico | 2.2 | 2436 mi | Jan 24 2021 7:05 am | map |
Fiji region | 5.2 | 6460 mi | Jan 24 2021 6:36 am | map |
199 km SSW of Emiliano Zapata, Mexico | 4.5 | 1626 mi | Jan 24 2021 6:23 am | map |
3 km SSW of Indios, Puerto Rico | 2.3 | 2427 mi | Jan 24 2021 5:59 am | map |
Auckland Islands, New Zealand region | 5.8 | 8692 mi | Jan 24 2021 5:47 am | map |
South Shetland Islands | 4.9 | 7459 mi | Jan 24 2021 5:29 am | map |
Island of Hawaii, Hawaii | 2.2 | 3657 mi | Jan 24 2021 5:17 am | map |
88 km N of Barrancas, Argentina | 4.3 | 5578 mi | Jan 24 2021 4:31 am | map |
34 km SE of Mina, Nevada | 3.1 | 1056 mi | Jan 24 2021 4:12 am | map |
43 km ENE of Orcopampa, Peru | 4.2 | 4194 mi | Jan 24 2021 4:10 am | map |
31 km E of West Yellowstone, Montana | 2.0 | 696 mi | Jan 24 2021 4:09 am | map |
93 km ENE of Tobelo, Indonesia | 4.7 | 8265 mi | Jan 24 2021 4:08 am | map |
113 km SW of Ternate, Indonesia | 4.4 | 8468 mi | Jan 24 2021 1:57 am | map |
29 km SSE of Mina, Nevada | 2.6 | 1064 mi | Jan 24 2021 1:20 am | map |
62 km WNW of Petersville, Alaska | 2.2 | 2655 mi | Jan 24 2021 1:04 am | map |
266 km E of Levuka, Fiji | 4.6 | 6503 mi | Jan 24 2021 1:01 am | map |
9 mi W of Progreso, B.C., MX | 2.6 | 1108 mi | Jan 24 2021 12:54 am | map |
South Shetland Islands | 4.9 | 7450 mi | Jan 24 2021 12:51 am | map |
36 km SE of Mina, Nevada | 2.1 | 1053 mi | Jan 24 2021 12:48 am | map |
5 km E of Pāhala, Hawaii | 2.4 | 3655 mi | Jan 24 2021 12:18 am | map |
20 km NE of Healy, Alaska | 2.0 | 2578 mi | Jan 24 2021 12:10 am | map |
35 km ENE of Villa Presidente Frei, Ñuñoa, Santiago, Chile, Chile | 5.8 | 5402 mi | Jan 24 2021 12:07 am | map |
South Shetland Islands | 4.9 | 7451 mi | Jan 24 2021 12:05 am | map |
South Shetland Islands | 5.0 | 7459 mi | Jan 24 2021 12:03 am | map |
South Shetland Islands | 5.4 | 7454 mi | Jan 23 2021 11:48 pm | map |
South Shetland Islands | 6.9 | 7456 mi | Jan 23 2021 11:36 pm | map |
62 km WNW of Happy Valley, Alaska | 3.0 | 2663 mi | Jan 23 2021 10:52 pm | map |
29 km W of Mendoza, Argentina | 4.2 | 5392 mi | Jan 23 2021 10:37 pm | map |
10 mi E of Ocotillo, CA | 2.6 | 1106 mi | Jan 23 2021 10:26 pm | map |
24 km S of Colombia, Colombia | 4.9 | 2961 mi | Jan 23 2021 9:12 pm | map |
81 km ENE of Port Alsworth, Alaska | 2.7 | 2674 mi | Jan 23 2021 8:40 pm | map |
24 km NNE of Point Possession, Alaska | 2.5 | 2595 mi | Jan 23 2021 7:55 pm | map |
81 km NE of Kolonga, Tonga | 4.6 | 6452 mi | Jan 23 2021 7:38 pm | map |
25 km SSW of Villa Basilio Nievas, Argentina | 4.6 | 5328 mi | Jan 23 2021 7:19 pm | map |
66 km W of Cantwell, Alaska | 2.0 | 2614 mi | Jan 23 2021 6:41 pm | map |
30 km SE of Mina, Nevada | 2.2 | 1058 mi | Jan 23 2021 6:40 pm | map |
46 km WSW of Tatitlek, Alaska | 2.1 | 2491 mi | Jan 23 2021 5:55 pm | map |
south of the Fiji Islands | 4.8 | 6913 mi | Jan 23 2021 5:37 pm | map |
37 km NNW of Finschhafen, Papua New Guinea | 5.5 | 7756 mi | Jan 23 2021 4:58 pm | map |
67 km SSW of Nanwalek, Alaska | 2.3 | 2636 mi | Jan 23 2021 4:11 pm | map |
24 km SSE of Susitna North, Alaska | 2.0 | 2575 mi | Jan 23 2021 3:16 pm | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 478 mi | Jan 23 2021 3:16 pm | map |
18 km NE of Skwentna, Alaska | 2.6 | 2626 mi | Jan 23 2021 2:46 pm | map |
7 km SSW of Indios, Puerto Rico | 2.0 | 2428 mi | Jan 23 2021 2:36 pm | map |
8 km S of Indios, Puerto Rico | 2.8 | 2429 mi | Jan 23 2021 2:31 pm | map |
15 km ENE of Zarrit’ap’, Armenia | 4.4 | 6455 mi | Jan 23 2021 1:22 pm | map |
6 km E of Pāhala, Hawaii | 2.0 | 3655 mi | Jan 23 2021 1:20 pm | map |
61 km E of Iwaki, Japan | 4.8 | 5875 mi | Jan 23 2021 1:12 pm | map |
15 mi N of Trona, CA | 2.3 | 1077 mi | Jan 23 2021 12:55 pm | map |
15 mi N of Trona, CA | 2.2 | 1077 mi | Jan 23 2021 12:54 pm | map |
9 km SE of Pāhala, Hawaii | 2.0 | 3658 mi | Jan 23 2021 12:23 pm | map |
5 km SW of Guánica, Puerto Rico | 2.1 | 2423 mi | Jan 23 2021 12:22 pm | map |
3 km SE of Maria Antonia, Puerto Rico | 2.1 | 2426 mi | Jan 23 2021 11:55 am | map |
south of the Fiji Islands | 5.5 | 6860 mi | Jan 23 2021 11:47 am | map |
100 km W of San Antonio de los Cobres, Argentina | 4.5 | 4896 mi | Jan 23 2021 11:22 am | map |
59 km ESE of Ōfunato, Japan | 4.4 | 5757 mi | Jan 23 2021 11:19 am | map |
3 km SSE of Chauchina, Spain | 4.3 | 4827 mi | Jan 23 2021 11:15 am | map |
7 mi SW of Olancha, CA | 2.3 | 1111 mi | Jan 23 2021 10:41 am | map |
8 km S of Indios, Puerto Rico | 2.3 | 2430 mi | Jan 23 2021 10:01 am | map |
37 km NW of Finschhafen, Papua New Guinea | 5.2 | 7760 mi | Jan 23 2021 8:34 am | map |
54 km W of Ovalle, Chile | 3.8 | 5191 mi | Jan 23 2021 8:26 am | map |
20 km SSW of Bahía Solano, Colombia | 4.6 | 2701 mi | Jan 23 2021 8:24 am | map |
3 km ESE of Magas Arriba, Puerto Rico | 2.5 | 2429 mi | Jan 23 2021 7:13 am | map |
Fiji region | 4.2 | 6591 mi | Jan 23 2021 7:12 am | map |
northern Alaska | 2.8 | 2607 mi | Jan 23 2021 6:55 am | map |
7 mi SW of Searles Valley, CA | 2.3 | 1094 mi | Jan 23 2021 6:07 am | map |
3 km SW of Guánica, Puerto Rico | 2.3 | 2423 mi | Jan 23 2021 6:06 am | map |
19 km E of Shizunai-furukawachō, Japan | 4.9 | 5571 mi | Jan 23 2021 5:39 am | map |
82 km NNW of Aleneva, Alaska | 2.0 | 2682 mi | Jan 23 2021 5:01 am | map |
56 km S of Puerto San José, Guatemala | 4.7 | 1917 mi | Jan 23 2021 4:58 am | map |
62 km E of Pedro Bay, Alaska | 2.2 | 2667 mi | Jan 23 2021 4:30 am | map |
8 mi NE of Ridgecrest, CA | 2.7 | 1097 mi | Jan 23 2021 4:13 am | map |
5 km SSE of Pāhala, Hawaii | 2.0 | 3658 mi | Jan 23 2021 3:57 am | map |
southeast of the Loyalty Islands | 4.8 | 7215 mi | Jan 23 2021 3:37 am | map |
36 km NW of Finschhafen, Papua New Guinea | 5.7 | 7765 mi | Jan 23 2021 3:19 am | map |
9 km SSE of Maria Antonia, Puerto Rico | 2.3 | 2429 mi | Jan 23 2021 3:17 am | map |
28 km W of Baotou, China | 4.2 | 6568 mi | Jan 23 2021 2:59 am | map |
29 km NNE of Four Mile Road, Alaska | 2.2 | 2595 mi | Jan 23 2021 2:10 am | map |
47 km WSW of Xunchang, China | 5.0 | 7475 mi | Jan 23 2021 1:59 am | map |
2 km WSW of Pāhala, Hawaii | 2.3 | 3660 mi | Jan 23 2021 12:30 am | map |
4 km S of Indios, Puerto Rico | 2.3 | 2428 mi | Jan 23 2021 12:21 am | map |
6 km WSW of Guánica, Puerto Rico | 2.2 | 2421 mi | Jan 23 2021 12:17 am | map |
8 km ENE of Pāhala, Hawaii | 2.0 | 3653 mi | Jan 22 2021 11:37 pm | map |
49 km NE of Bandar-e Lengeh, Iran | 4.0 | 7488 mi | Jan 22 2021 11:27 pm | map |
48 km SSW of Champerico, Guatemala | 4.3 | 1873 mi | Jan 22 2021 10:52 pm | map |
8 km ENE of Pāhala, Hawaii | 2.3 | 3653 mi | Jan 22 2021 10:09 pm | map |
64 km S of Kobuk, Alaska | 3.1 | 2839 mi | Jan 22 2021 10:06 pm | map |
10 km NNW of Kimball, Tennessee | 2.4 | 775 mi | Jan 22 2021 10:05 pm | map |
102 km ESE of Wāngjing, India | 4.3 | 7878 mi | Jan 22 2021 9:14 pm | map |
0 km SSW of Lampertheim, France | 2.3 | 4809 mi | Jan 22 2021 7:34 pm | map |
59 km NNE of Petersville, Alaska | 2.6 | 2614 mi | Jan 22 2021 6:25 pm | map |
71 km ENE of Pedro Bay, Alaska | 2.0 | 2670 mi | Jan 22 2021 5:35 pm | map |
244 km SE of Chiniak, Alaska | 3.3 | 2508 mi | Jan 22 2021 5:29 pm | map |
12 km NNE of Georgetown, Idaho | 2.9 | 690 mi | Jan 22 2021 5:01 pm | map |
76 km N of Cruz Bay, U.S. Virgin Islands | 3.6 | 2475 mi | Jan 22 2021 4:54 pm | map |
34 km SE of Mina, Nevada | 2.7 | 1056 mi | Jan 22 2021 4:31 pm | map |
south of the Kermadec Islands | 5.6 | 7248 mi | Jan 22 2021 4:23 pm | map |
55 km ESE of Namie, Japan | 4.7 | 5865 mi | Jan 22 2021 4:03 pm | map |
50 km SW of La Libertad, El Salvador | 4.4 | 1958 mi | Jan 22 2021 4:00 pm | map |
3 km SSW of Indios, Puerto Rico | 2.1 | 2427 mi | Jan 22 2021 3:55 pm | map |
3 mi SW of Salton City, CA | 2.9 | 1095 mi | Jan 22 2021 3:45 pm | map |
33 km NNE of Fox River, Alaska | 2.1 | 2592 mi | Jan 22 2021 3:12 pm | map |
2 mi NNW of Lakeland Village, CA | 2.1 | 1149 mi | Jan 22 2021 2:47 pm | map |
13 mi WSW of Delta, B.C., MX | 2.0 | 1104 mi | Jan 22 2021 2:26 pm | map |
53 km WSW of Nikolski, Alaska | 2.2 | 3344 mi | Jan 22 2021 2:22 pm | map |
