There are no active watches, warnings or advisories
![]() | Mist, Clear |
|
44.6°F
![]() Cold Feels like: 44°F |
High | Low | |
---|---|---|
Today: | 54.9°F (12:14 am) | 43.3°F (7:11 am) |
Yesterday: | 64.6°F (5:00 pm) | 39.9°F (3:45 am) |
Month: | 74.7°F (Apr 11) | 12.2°F (Apr 7) |
Year: | 74.7°F (Apr 11) | -14.3°F (Jan 1) |
Station record: | 82.0°F (2014) | 28.2°F (2013) |
Rain Today:0.00 in
Rain Rate/hr:0.00 in
Yesterday:0.01 in
This Month:0.47 in
Season Total:1.02 in
8 days with rain this month
Wind from NNE
2.3 mph
1 Bft
Light air
Gust:
3.0 mph
Gust today:
10.4 mph
at 3:44 am
Sun:
6:41 am
8:20 pm
Daylight hh:mm 13:39 (+ 2 minutes)
Moon:
1:40 pm
3:14 am
Waxing Gibbous, 57% Illuminated
Humidity:
77%
Dew Point:
37.8°F
Barometer:
30.17 inHg
Trend: Steady
Monday Apr 23 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7am - 10am | ![]() | no clouds | 57° | 3 mph - Light air from the ESE gusts up to 5 mph | 55 % | |
10am - 1pm | ![]() | some clouds | 67° | 6 mph - Light breeze from the ESE gusts up to 9 mph | 36 % | |
1pm - 4pm | ![]() | no clouds | 70° | 7 mph - Light breeze from the SE gusts up to 8 mph | 31 % | |
4pm - 7pm | ![]() | no clouds | 68° | 7 mph - Light breeze from the SE gusts up to 8 mph | 33 % | |
7pm - 10pm | ![]() | no clouds | 56° | 6 mph - Light breeze from the SE gusts up to 7 mph | 48 % | |
Tuesday Apr 24 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 51° | 3 mph - Light air from the ESE gusts up to 3 mph | 58 % | |
1am - 4am | ![]() | some clouds | 45° | 3 mph - Light air from the ESE gusts up to 5 mph | 71 % | |
4am - 7am | ![]() | partly cloudy chance light rain | 46° | 0.02 in for next 6 hours Chance of precipitation 56% | 3 mph - Light air from the South gusts up to 3 mph | 68 % |
7am - 10am | ![]() | partly cloudy chance light rain | 56° | Chance of precipitation 56% | 7 mph - Light breeze from the NW gusts up to 7 mph | 57 % |
10am - 1pm | ![]() | partly cloudy likely light rain | 56° | 0.17 in for next 6 hours Chance of precipitation 56% | 12 mph - Gentle breeze from the NW gusts up to 15 mph | 60 % |
1pm - 4pm | ![]() | partly cloudy likely light rain | 55° | Chance of precipitation 56% | 12 mph - Gentle breeze from the NNW gusts up to 15 mph | 61 % |
4pm - 7pm | ![]() | partly cloudy chance light rain | 52° | 0.04 in for next 6 hours Chance of precipitation 56% | 14 mph - Moderate breeze from the NNW gusts up to 21 mph | 66 % |
7pm - 10pm | ![]() | partly cloudy chance light rain | 43° Feels like 36°F | Chance of precipitation 56% | 15 mph - Moderate breeze from the NNW gusts up to 24 mph | 79 % |
Wednesday Apr 25 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | partly cloudy likely light rain | 42° Feels like 34°F | 0.16 in for next 6 hours Chance of precipitation 56% | 15 mph - Moderate breeze from the North gusts up to 23 mph | 89 % |
1am - 4am | ![]() | partly cloudy likely light rain | 39° Feels like 31°F | Chance of precipitation 56% | 14 mph - Moderate breeze from the North gusts up to 23 mph | 97 % |
4am - 7am | ![]() | partly cloudy chance light rain | 39° Feels like 32°F | 0.03 in for next 6 hours Chance of precipitation 34% | 12 mph - Gentle breeze from the North gusts up to 16 mph | 92 % |
7am - 10am | ![]() | partly cloudy chance light rain | 43° Feels like 36°F | Chance of precipitation 34% | 13 mph - Moderate breeze from the North gusts up to 20 mph | 76 % |
10am - 1pm | ![]() | partly cloudy | 50° | Chance of precipitation 34% | 8 mph - Gentle breeze from the North gusts up to 8 mph | 59 % |
1pm - 4pm | ![]() | some clouds | 57° | Chance of precipitation 34% | 7 mph - Light breeze from the North gusts up to 7 mph | 47 % |
4pm - 7pm | ![]() | no clouds | 58° | 6 mph - Light breeze from the NW gusts up to 6 mph | 44 % | |
Thursday Apr 26 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 44° Feels like 39°F | 8 mph - Gentle breeze from the SSW | 73 % | |
1am - 7am | ![]() | partly cloudy slight chance light rain | 40° Feels like 35°F | Chance of precipitation 19% | 8 mph - Gentle breeze from the WSW | 85 % |
7am - 1pm | ![]() | partly cloudy slight chance light rain | 58° | Chance of precipitation 19% | 20 mph - Fresh breeze from the NNW | 47 % |
1pm - 7pm | ![]() | some clouds | 58° | 16 mph - Moderate breeze from the North | 40 % | |
Friday Apr 27 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 43° Feels like 38°F | 8 mph - Gentle breeze from the NNW | 65 % | |
1am - 7am | ![]() | no clouds | 38° Feels like 32°F | 8 mph - Gentle breeze from the NW | 76 % | |
7am - 1pm | ![]() | no clouds | 55° | 9 mph - Gentle breeze from the NNW | 42 % | |
1pm - 7pm | ![]() | no clouds | 61° | 8 mph - Gentle breeze from the SW | 36 % | |
Saturday Apr 28 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 44° | 6 mph - Light breeze from the South | 62 % | |
1am - 7am | ![]() | no clouds | 41° Feels like 37°F | 6 mph - Light breeze from the South | 79 % | |
7am - 1pm | ![]() | no clouds | 64° | 13 mph - Moderate breeze from the South | 38 % | |
1pm - 7pm | ![]() | no clouds | 71° | 14 mph - Moderate breeze from the SSE | 32 % | |
Sunday Apr 29 2018
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds | 55° | 14 mph - Moderate breeze from the South | 52 % | |
1am - 7am | ![]() | some clouds | 49° | 13 mph - Moderate breeze from the South | 71 % | |
7am - 1pm | ![]() | some clouds | 68° | 16 mph - Moderate breeze from the South | 42 % | |
1pm - 7pm | ![]() | some clouds | 72° | 17 mph - Moderate breeze from the SSE | 41 % |